Sign in

Exchange listings

Highstreet
# Exchanges Price Volume
1 Binance $ 1.71 $ 4.72 million Trade
2 Coinbase Pro $ 1.72 $ 679,537 Trade
3 Gate.io $ 1.70 $ 332,772 Trade
4 BitMart $ 1.70 $ 97,082 Trade
5 PancakeSwap v2 (BSC) $ 1.69 $ 22,922 Trade
6 Uniswap v2 (Ethereum) $ 1.71 $ 12,287 Trade
7 Crypto.com $ 1.74 $ 7,977 Trade
8 PancakeSwap v3 (BSC) $ 1.72 $ 1,683 Trade
9 Uniswap v2 (BSC) $ 1.71 $ 7.32 Trade
10 Uniswap v3 (BSC) $ 1.70 $ 1.14 Trade
11 LBank $ 1.69 $ 1.22 million Trade
12 Bitrue $ 1.70 $ 1.1 million Trade
13 CoinEx $ 1.69 $ 6,160 Trade
14 CoinDCX $ 1.77 $ 2,443 Trade