Exchange listings
Open Campus
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Coinone | $ 0.619 | Trade | ||
| 2 | KuCoin | $ 0.587 | Trade | ||
| 3 | Bithumb | $ 0.602 | Trade | ||
| 4 | Gate.io | $ 0.588 | Trade | ||
| 5 | MEXC Global | $ 0.587 | Trade | ||
| 6 | DigiFinex | $ 0.587 | Trade | ||
| 7 | BitMart | $ 0.587 | Trade | ||
| 8 | Binance | $ 0.587 | Trade | ||
| 9 | Korbit | $ 0.587 | Trade | ||
| 10 | Mudrex | $ 0.587 | Trade | ||
| 11 | CoinEx | $ 0.587 | Trade | ||
| 12 | Bitvavo | $ 0.586 | Trade | ||
| 13 | BingX | $ 0.588 | Trade | ||
| 14 | AscendEX (BitMax) | $ 0.589 | Trade | ||
| 15 | CoinW | $ 0.588 | Trade | ||
| 16 | XT.COM | $ 0.588 | Trade |
Previous