Exchange listings
ZEUS
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Coinone | $ 0.946 | Trade | ||
| 2 | MEXC Global | $ 0.807 | Trade | ||
| 3 | HTX Global | $ 0.806 | Trade | ||
| 4 | KuCoin | $ 0.81 | Trade | ||
| 5 | BitMart | $ 0.807 | Trade | ||
| 6 | Kraken | $ 0.805 | Trade | ||
| 7 | OKX | $ 0.809 | Trade | ||
| 8 | Gate.io | $ 0.81 | Trade | ||
| 9 | NovaDAX | $ 0.873 | Trade | ||
| 10 | CoinEx | $ 0.803 | Trade | ||
| 11 | BingX | $ 0.809 | Trade | ||
| 12 | Bitrue | $ 0.807 | Trade | ||
| 13 | LBank | $ 0.81 | Trade | ||
| 14 | BTSE | $ 0.804 | Trade | ||
| 15 | XT.COM | $ 0.807 | Trade |
Previous