Exchange listings
Litentry
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Kraken | $ 0.93 | Trade | ||
| 2 | Crypto.com | $ 0.937 | Trade | ||
| 3 | Coinone | $ 0.97 | Trade | ||
| 4 | KuCoin | $ 0.938 | Trade | ||
| 5 | Gate.io | $ 0.923 | Trade | ||
| 6 | MEXC Global | $ 0.938 | Trade | ||
| 7 | Bitget | $ 0.936 | Trade | ||
| 8 | BitMart | $ 0.94 | Trade | ||
| 9 | Binance | $ 0.942 | Trade | ||
| 10 | Mudrex | $ 0.94 | Trade | ||
| 11 | BigONE | $ 0.943 | Trade | ||
| 12 | CoinEx | $ 0.933 | Trade | ||
| 13 | P2B | $ 0.926 | Trade | ||
| 14 | LATOKEN | $ 0.924 | Trade | ||
| 15 | Bitvavo | $ 0.931 | Trade | ||
| 16 | BingX | $ 0.94 | Trade | ||
| 17 | Bitrue | $ 0.941 | Trade | ||
| 18 | BYDFi | $ 0.94 | Trade | ||
| 19 | LBank | $ 0.94 | Trade | ||
| 20 | XT.COM | $ 0.934 | Trade |
Previous