Sign in

Exchange listings

Baby Doge Coin
# Exchanges Price Volume
1 PancakeSwap v3 (BSC) $ 0.0₈435 $ 0.0875 Trade
2 Uniswap v2 (Ethereum) $ 0.0₈416 $ 1,215 Trade
3 Uniswap v3 (BSC) $ 0.0₈411 $ 4,316 Trade
4 Uniswap v2 (BSC) $ 0.0₇299 $ 17,212 Trade
5 Uniswap v3 (Ethereum) $ 0.0₈408 $ 347,838 Trade
6 BitMart $ 0.0₈391 $ 778,134 Trade
7 HTX Global $ 0.0₈394 $ 1.87 million Trade
8 KuCoin $ 0.0₈394 $ 1.97 million Trade
9 Bitget $ 0.0₈394 $ 5.3 million Trade
10 Bybit $ 0.0₈394 $ 7.11 million Trade
11 PancakeSwap v2 (BSC) $ 0.0₆706 $ 10.3 million Trade
12 MEXC Global $ 0.0₈393 $ 10.33 million Trade
13 OKX $ 0.0₈393 $ 16.58 million Trade
14 DigiFinex $ 0.0₈391 $ 20.84 million Trade
15 Gate.io $ 0.0₈393 $ 25.09 million Trade
16 XT.COM $ 0.0₈391 $ 14,668 Trade
17 BigONE $ 0.0₈394 $ 26,930 Trade
18 NovaDAX $ 0.0₈397 $ 60,179 Trade
19 CoinW $ 0.0₈394 $ 311,789 Trade
20 BingX $ 0.0₈392 $ 343,982 Trade
21 Deepcoin $ 0.0₈391 $ 444,486 Trade
22 BYDFi $ 0.0₈392 $ 552,543 Trade
23 Bitrue $ 0.0₈39 $ 2.05 million Trade
24 LBank $ 0.0₈392 $ 17.01 million Trade
25 CoinEx $ 0.0₈396 $ 21.29 million Trade