Exchange listings
Waves
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Upbit | $ 1.63 | Trade | ||
| 2 | Bybit | $ 1.57 | Trade | ||
| 3 | Bithumb | $ 1.61 | Trade | ||
| 4 | HTX Global | $ 1.57 | Trade | ||
| 5 | Gate.io | $ 1.58 | Trade | ||
| 6 | KuCoin | $ 1.57 | Trade | ||
| 7 | Bitget | $ 1.57 | Trade | ||
| 8 | MEXC Global | $ 1.57 | Trade | ||
| 9 | BitMart | $ 1.58 | Trade | ||
| 10 | DigiFinex | $ 1.58 | Trade | ||
| 11 | Coinone | $ 1.63 | Trade | ||
| 12 | ProBit | $ 1.74 | Trade | ||
| 13 | PancakeSwap v2 (BSC) | $ 1.59 | Trade | ||
| 14 | Waves.Exchange | $ 1.59 | Trade | ||
| 15 | Dexzbitz | $ 1.68 | Trade | ||
| 16 | XT.COM | $ 1.57 | Trade | ||
| 17 | BingX | $ 1.57 | Trade | ||
| 18 | Bololex | $ 1.56 | Trade | ||
| 19 | CoinEx | $ 1.58 | Trade | ||
| 20 | Paribu | $ 1.61 | Trade | ||
| 21 | Indodax | $ 1.63 | Trade | ||
| 22 | XeggeX | $ 1.65 | Trade | ||
| 23 | CoinDCX | $ 1.74 | Trade | ||
| 24 | YoBit | $ 1.62 | Trade | ||
| 25 | NovaDAX | $ 1.59 | Trade | ||
| 26 | LATOKEN | $ 1.57 | Trade | ||
| 27 | BeQuant | $ 1.57 | Trade | ||
| 28 | HitBTC | $ 1.57 | Trade |
Previous