Sign in

Exchange listings

Dusk
# Exchanges Price Volume
1 PancakeSwap v3 (BSC) $ 0.232 $ 119 Trade
2 Uniswap v2 (BSC) $ 0.232 $ 209 Trade
3 PancakeSwap v1 (BSC) $ 0.234 $ 221 Trade
4 Uniswap v3 (Ethereum) $ 0.229 $ 50,238 Trade
5 PancakeSwap v2 (BSC) $ 0.232 $ 69,266 Trade
6 MEXC Global $ 0.231 $ 91,080 Trade
7 KuCoin $ 0.231 $ 226,604 Trade
8 Gate.io $ 0.231 $ 385,000 Trade
9 Bitget $ 0.232 $ 470,993 Trade
10 HTX Global $ 0.231 $ 2.93 million Trade
11 Binance $ 0.232 $ 3.07 million Trade
12 HitBTC $ 0.243 $ 0.00487 Trade
13 NovaDAX $ 0.235 $ 241 Trade
14 Poloniex $ 0.245 $ 295 Trade
15 Mudrex $ 0.232 $ 628 Trade
16 Mercado Bitcoin $ 0.251 $ 2,582 Trade
17 CoinEx $ 0.232 $ 6,141 Trade
18 Indodax $ 0.217 $ 9,840 Trade
19 LATOKEN $ 0.231 $ 24,673 Trade
20 Bitvavo $ 0.231 $ 72,239 Trade
21 BingX $ 0.232 $ 80,926 Trade
22 AscendEX (BitMax) $ 0.232 $ 132,702 Trade
23 XT.COM $ 0.232 $ 302,001 Trade
24 BYDFi $ 0.231 $ 530,530 Trade
25 LBank $ 0.231 $ 660,961 Trade
26 Bitrue $ 0.231 $ 1.72 million Trade