Sign in

Exchange listings

TokenFi
# Exchanges Price Volume
1 Uniswap v3 (BSC) $ 0.0567 $ 61.09 Trade
2 Uniswap v2 (BSC) $ 0.0566 $ 73.03 Trade
3 Bitfinex $ 0.0575 $ 747 Trade
4 Uniswap v2 (Ethereum) $ 0.0567 $ 233,896 Trade
5 BitMart $ 0.0565 $ 413,429 Trade
6 MEXC Global $ 0.0567 $ 478,813 Trade
7 KuCoin $ 0.0568 $ 771,280 Trade
8 PancakeSwap v2 (BSC) $ 0.0569 $ 1.01 million Trade
9 Bybit $ 0.0572 $ 2.65 million Trade
10 Gate.io $ 0.0568 $ 6.29 million Trade
11 NovaDAX $ 0.0583 $ 1,521 Trade
12 Coins.ph $ 0.0567 $ 1,692 Trade
13 CoinDCX $ 0.062 $ 7,266 Trade
14 CoinEx $ 0.0566 $ 16,973 Trade
15 Indodax $ 0.0572 $ 44,759 Trade
16 BingX $ 0.0569 $ 97,143 Trade
17 Bitrue $ 0.0567 $ 99,116 Trade
18 Bitvavo $ 0.0571 $ 184,710 Trade
19 CoinW $ 0.0567 $ 292,496 Trade
20 BTSE $ 0.0572 $ 1.16 million Trade
21 LBank $ 0.0565 $ 1.26 million Trade