Sign in

Exchange listings

Non-Playable Coin
# Exchanges Price Volume
1 PancakeSwap v3 (BSC) $ 0.0346 $ 3,032 Trade
2 Uniswap v3 (Ethereum) $ 0.0329 $ 6,954 Trade
3 Uniswap v3 (Base) $ 0.0335 $ 9,032 Trade
4 PancakeSwap v2 (BSC) $ 0.0328 $ 18,333 Trade
5 Uniswap v2 (BSC) $ 0.033 $ 20,274 Trade
6 Bitget $ 0.0331 $ 290,155 Trade
7 KuCoin $ 0.0329 $ 429,452 Trade
8 BitMart $ 0.0329 $ 644,178 Trade
9 Uniswap v2 (Ethereum) $ 0.0328 $ 986,517 Trade
10 MEXC Global $ 0.0329 $ 1.35 million Trade
11 Gate.io $ 0.0329 $ 1.52 million Trade
12 NovaDAX $ 0.0329 $ 52.61 Trade
13 XT.COM $ 0.0333 $ 2,278 Trade
14 Poloniex $ 0.0324 $ 6,698 Trade
15 Aerodrome v1 (Base) $ 0.033 $ 12,132 Trade
16 CoinEx $ 0.0328 $ 18,790 Trade
17 BingX $ 0.0327 $ 42,737 Trade
18 Bilaxy $ 0.0347 $ 66,198 Trade
19 Uniswap v2 (Base) $ 0.0324 $ 80,802 Trade
20 AscendEX (BitMax) $ 0.0322 $ 129,964 Trade
21 Bitvavo $ 0.0331 $ 629,014 Trade