Sign in

Exchange listings

API3
# Exchanges Price Volume
1 Binance $ 1.72 $ 3.53 million Trade
2 WhiteBIT $ 1.83 $ 1.4 million Trade
3 OKX $ 1.83 $ 1.07 million Trade
4 Coinbase Pro $ 1.87 $ 641,286 Trade
5 BitMart $ 1.82 $ 449,926 Trade
6 HTX Global $ 1.80 $ 358,206 Trade
7 KuCoin $ 1.82 $ 262,414 Trade
8 DigiFinex $ 1.82 $ 243,792 Trade
9 Bitget $ 1.83 $ 199,086 Trade
10 MEXC Global $ 1.82 $ 138,241 Trade
11 Bithumb $ 1.88 $ 131,647 Trade
12 Gate.io $ 1.83 $ 87,036 Trade
13 Kraken $ 1.73 $ 40,561 Trade
14 Upbit $ 1.85 $ 11,200 Trade
15 Crypto.com $ 1.86 $ 8,382 Trade
16 Gemini $ 1.86 $ 4,560 Trade
17 Bibox $ 1.78 $ 1.91 million Trade
18 XT.COM $ 1.73 $ 719,498 Trade
19 BYDFi $ 1.81 $ 497,326 Trade
20 FameEX $ 1.82 $ 302,122 Trade
21 BTCTurk $ 1.85 $ 275,385 Trade
22 Bitrue $ 1.82 $ 235,575 Trade
23 CoinW $ 1.82 $ 143,081 Trade
24 Bitvavo $ 1.88 $ 71,838 Trade
25 BingX $ 1.81 $ 69,509 Trade
26 Bitkub $ 1.91 $ 48,145 Trade
27 Bilaxy $ 1.87 $ 41,301 Trade
28 LATOKEN $ 1.79 $ 31,238 Trade
29 CoinEx $ 1.83 $ 7,276 Trade
30 Indodax $ 1.91 $ 6,688 Trade
31 Mudrex $ 1.81 $ 1,658 Trade
32 Mercado Bitcoin $ 1.92 $ 843 Trade
33 CEX.IO $ 1.82 $ 810 Trade
34 NovaDAX $ 1.87 $ 162 Trade
35 Poloniex $ 1.95 $ 6.03 Trade